Reference | Version | Connection | Power | Lumens | Efficacy | Working voltage | Beam angle | CCT |
---|---|---|---|---|---|---|---|---|
FXSH60CWT | Top connection | L-N (up to 8 units) | 60W | 6100lm | 102lm/W | 100-240v AC | 100º | 5000K |
FXSH60NWT | Top connection | L-N (up to 8 units) | 60W | 6100lm | 102lm/W | 100-240v AC | 100º | 4000K |
FXSH60WWT | Top connection | L-N (up to 8 units) | 60W | 5400lm | 90lm/W | 100-240v AC | 100º | 3000K |
FXSH60CW | Side connection | L-N (up to 8 units) | 60W | 6100lm | 102lm/W | 100-240v AC | 100º | 5000K |
FXSH60NW | Side connection | L-N (up to 8 units) | 60W | 6100lm | 102lm/W | 100-240v AC | 100º | 4000K |
FXSH60WW | Side connection | L-N (up to 8 units) | 60W | 6100lm | 102lm/W | 100-240v AC | 100º | 3000K |
Perfect for any commercial area, including food areas,due to its aluminum housing and polycarbonate diffuser.
Very easy and fast installation.
Two versions: with top or side connection.
Suspension kit includes a double chain to hang one or two units (interconnection or individual installation).
The connection between luminaires can be made using a 150cm cable or an interconnection pin (incluided).
LED type: XUYU 2835
Lifespan (L70B10): >51000 hours
Colour Rendering Index (CRI): >80
Power factor: >0,9
IP protection rate: 40
Working temperature: -25º∼+45ºC
Certificates: CE
Energy efficiency label: A+
Guarantee: 5 years
Commercial areas
Stores
Offices
Meeting rooms
Locker rooms