| Reference | Connection | Power | Lumens | Efficacy | Working voltage | Beam angle | CCT | IP |
|---|---|---|---|---|---|---|---|---|
| STHP50NWS | L-N-PE | 50W | 7000 | 140lm/W | 120-277v AC | Asymmetric 140º | 4000K | 65 |
| STHP120NWS | L-N-PE | 120W | 14000 | 117lm/W | 120-277v AC | Asymmetric 140º | 4000K | 65 |
| STHP150NWS | L-N-PE | 150W | 17000 | 113lm/W | 120-277v AC | Asymmetric 140º | 4000K | 65 |
Street light fixtures enhance illumination along city streets while providing savings through increased energy efficiency, decreased maintenance needs and longer-rated lifetimes.
The finned upper cover with cooling function improves the performance of the luminaire.
High efficiency output: up to 120 lumen per Watt with Philips driver.
The rotating 90º bracket can be easily installed and works as a connection between the luminaire and the pole.
The asymmetric design reduces the unnecessary waste on an efficient way.
LED type: LUMILEDS 3030
Lifespan (L70B10): >184000 hours
Colour Rendering Index (CRI): >70
Power factor: >0,9
IK protection rate: 09
Working temperature: -40º∼+45ºC
Certificates: CE
Class E lightsource
Guarantee: 5 years
Urban highways
Private properties
Streets
Gardens and parks
| Working voltage | 120-277v |
|---|---|
| Nominal loading | 1000W tungsten | 1800VA ballast |
| Consumption | 1,5W |
| Luminaire switch on | 6lux |
| Luminaire switch off | 50lux |
| Working temperature | -40º∼+70ºC |
| Working humidity | 99% |
| Tiempo de respuesta | 3-20s |
| IP | 65 |
| Reference | Finish | Material | Vertical rotation | Size (ØxL) | Diameter |
|---|---|---|---|---|---|
| STHBR | Grey | Aluminum | 90º-120º-180º | 60x344mmmm | 65mm |
The rotating bracket can be easily installed and works as a connection between the luminaire and the pole.
With the bracket the luminaire can rotate between 0º and 90º, focusing the light to the desired angle.